<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With oil prices spiraling toward $40-a-barrel mark, what does that mean for travelers?</title>
	<atom:link href="http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:45:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Consumertude &#187; What Would $40 A Barrel Oil Mean For Travelers? [Oil]</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8703</link>
		<dc:creator>Consumertude &#187; What Would $40 A Barrel Oil Mean For Travelers? [Oil]</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8703</guid>
		<description>[...] Christopher Elliott has a few ideas, here&#8217;s our favorite. It&#8217;s the return of the road trip!: Here come the drivers! The Transportation Department has been complaining about a shortfall in road tax revenue. Wait until next summer, when a lot of pent-up demand to hit the road sees hundreds of thousands of vehicles unleashed on American highways. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Elliott has a few ideas, here&#8217;s our favorite. It&#8217;s the return of the road trip!: Here come the drivers! The Transportation Department has been complaining about a shortfall in road tax revenue. Wait until next summer, when a lot of pent-up demand to hit the road sees hundreds of thousands of vehicles unleashed on American highways. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8618</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8618</guid>
		<description>I agree with the first two, but the third one is off-mark.  USAirways already declared the checked-baggage fee a success this week, meaning most likely that the fee is here to stay.  It may not have been to recoup fuel surcharge, but there hasn&#039;t been a huge public outlash for it.  

At the beginning, a lot of people were disgruntled, but it&#039;s now become accepted that we will have to pay for baggage.  It makes sense considering just how much luggage handlers had to put on each plane, and how much of an impact this change has had on that.  It&#039;s pretty much the airlines saying, &quot;since you don&#039;t know how to pack lightly, we&#039;ll help you.&quot;</description>
		<content:encoded><![CDATA[<p>I agree with the first two, but the third one is off-mark.  USAirways already declared the checked-baggage fee a success this week, meaning most likely that the fee is here to stay.  It may not have been to recoup fuel surcharge, but there hasn&#8217;t been a huge public outlash for it.  </p>
<p>At the beginning, a lot of people were disgruntled, but it&#8217;s now become accepted that we will have to pay for baggage.  It makes sense considering just how much luggage handlers had to put on each plane, and how much of an impact this change has had on that.  It&#8217;s pretty much the airlines saying, &#8220;since you don&#8217;t know how to pack lightly, we&#8217;ll help you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8612</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8612</guid>
		<description>Light, sweet crude for January delivery was down $1.43 at $42.24 a barrel TODAY.

At what price did SOUTHWEST hedge their fuel?</description>
		<content:encoded><![CDATA[<p>Light, sweet crude for January delivery was down $1.43 at $42.24 a barrel TODAY.</p>
<p>At what price did SOUTHWEST hedge their fuel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8603</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8603</guid>
		<description>I sincerely hope that the airlines will work to hedge their fuel prices during this drop in price.</description>
		<content:encoded><![CDATA[<p>I sincerely hope that the airlines will work to hedge their fuel prices during this drop in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8602</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8602</guid>
		<description>After the holidays, the BIG FARE SALE will happen.  Airlines will try to keep their heads above water and see who will LOSE THE LEAST AMOUNT OF MONEY NEXT YEAR.  
Sure, oil&#039;s down, so what!  
Watch capacity, it will be wayyyyy down, very soon.  Again, Mostly NO ONE MADE A PROFIT THIS YEAR in this industry, yet you all whine about surcharges that kept alot of airlines from going under or going into bankruptcy.  The article said, airline profits rise?.....yeah, really?  what quarter?  Sure, wish I had the crystal ball in this slumping economy.</description>
		<content:encoded><![CDATA[<p>After the holidays, the BIG FARE SALE will happen.  Airlines will try to keep their heads above water and see who will LOSE THE LEAST AMOUNT OF MONEY NEXT YEAR.<br />
Sure, oil&#8217;s down, so what!<br />
Watch capacity, it will be wayyyyy down, very soon.  Again, Mostly NO ONE MADE A PROFIT THIS YEAR in this industry, yet you all whine about surcharges that kept alot of airlines from going under or going into bankruptcy.  The article said, airline profits rise?&#8230;..yeah, really?  what quarter?  Sure, wish I had the crystal ball in this slumping economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hapgood</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8600</link>
		<dc:creator>Hapgood</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8600</guid>
		<description>Greed is independent of the price of oil, or of anything else. If the executives of airlines, cruise lines, and hotels think they can get away with gouging customers with whatever fees they can dream up, that&#039;s exactly what they&#039;ll do. And they&#039;ll keep doing it until resentment gets to the point where it becomes visible in the bottom line. Then they&#039;ll retrench-- temporarily, until the next opportunity.</description>
		<content:encoded><![CDATA[<p>Greed is independent of the price of oil, or of anything else. If the executives of airlines, cruise lines, and hotels think they can get away with gouging customers with whatever fees they can dream up, that&#8217;s exactly what they&#8217;ll do. And they&#8217;ll keep doing it until resentment gets to the point where it becomes visible in the bottom line. Then they&#8217;ll retrench&#8211; temporarily, until the next opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why god hates me » What Would $40 A Barrel Oil Mean For Travelers? [Oil]</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8587</link>
		<dc:creator>why god hates me » What Would $40 A Barrel Oil Mean For Travelers? [Oil]</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8587</guid>
		<description>[...] oil&#8217;s record close July 3,&#8221; says the WSJ. So, what does that mean for travelers?   Christopher Elliott has a few ideas, here&#8217;s our favorite. It&#8217;s the return of the road trip!: Here come the drivers! The [...]</description>
		<content:encoded><![CDATA[<p>[...] oil&#8217;s record close July 3,&#8221; says the WSJ. So, what does that mean for travelers?   Christopher Elliott has a few ideas, here&#8217;s our favorite. It&#8217;s the return of the road trip!: Here come the drivers! The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of the Day</title>
		<link>http://www.consumertraveler.com/today/with-oil-prices-spiraling-toward-40-a-barrel-mark-what-does-that-mean-for-travelers/comment-page-1/#comment-8586</link>
		<dc:creator>The History of the Day</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=6655#comment-8586</guid>
		<description>You&#039;re right about oil prices dowhill. see my view in www.thehistoryoftheday.blogspot.com. feel free to comments.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about oil prices dowhill. see my view in <a href="http://www.thehistoryoftheday.blogspot.com" rel="nofollow">http://www.thehistoryoftheday.blogspot.com</a>. feel free to comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
