<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With oil at $75 a barrel, another airline lowers its fuel surcharge</title>
	<atom:link href="http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AA CEO: &#34;We're facing a fuel crisis&#34; - Page 2 - FlyerTalk Forums</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-34728</link>
		<dc:creator>AA CEO: &#34;We're facing a fuel crisis&#34; - Page 2 - FlyerTalk Forums</dc:creator>
		<pubDate>Sun, 10 Apr 2011 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-34728</guid>
		<description>[...] you could point me to such an instance?    I went on Google and found this in about five minutes:  http://www.consumertraveler.com/toda...uel-surcharge/  Now fare decreases don&#039;t get as much media attention because: (a) the inane travel media can&#039;t [...]</description>
		<content:encoded><![CDATA[<p>[...] you could point me to such an instance?    I went on Google and found this in about five minutes:  <a href="http://www.consumertraveler.com/toda...uel-surcharge/" rel="nofollow">http://www.consumertraveler.com/toda&#8230;uel-surcharge/</a>  Now fare decreases don&#039;t get as much media attention because: (a) the inane travel media can&#039;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7633</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7633</guid>
		<description>Also, for domestic fares, the DOT requires the airlines to fold them into the base fare, so that is what happened.  They couldn&#039;t add a surcharge, they raised the fare.</description>
		<content:encoded><![CDATA[<p>Also, for domestic fares, the DOT requires the airlines to fold them into the base fare, so that is what happened.  They couldn&#8217;t add a surcharge, they raised the fare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7632</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7632</guid>
		<description>But remember also that the airlines absorbed the fuel increases for a long time prior to them adding surcharges.  So just because fuel drops in a few weeks, doesn&#039;t make up for the months (year or more?) they absorbed them. They are still recooping the increases.  

If it stays down a while longer you will see more cuts.</description>
		<content:encoded><![CDATA[<p>But remember also that the airlines absorbed the fuel increases for a long time prior to them adding surcharges.  So just because fuel drops in a few weeks, doesn&#8217;t make up for the months (year or more?) they absorbed them. They are still recooping the increases.  </p>
<p>If it stays down a while longer you will see more cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron G</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7463</link>
		<dc:creator>Ron G</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7463</guid>
		<description>The Fort Worth Star-Telegram writes “the Dallas-based airline said it lost $120 million during the quarter, after having to record a $247 million charge to reflect the drop in value of its hedging contracts, which allow it to purchase jet fuel in advance at predetermined prices. Under accounting rules, the airline is required to reduce the value of the contracts on the books if fuel prices are falling.&quot;

Sure, it lost money because it gambled that oil prices would stay high...they dropped, so accounting rules force them to post a one time loss.

But that wasn&#039;t my point.  The airlines raised these surcharges because fuel got expensive.  Now that fuel is cheaper, we should see more of a corresponding change in surcharges.  My issue was with the discrepancy between a 40% drop in oil prices and only a 5% drop in fuel surcharge.

If it was strictly for fuel prices, the cost should come down with fuel prices.  I say it is not really a fuel surcharge, but it is a below the bottom line fee for the airline.  A way to increase prices without having to look like they raised prices.

I have no problem with a business making an honest buck for an honest product.  In fact, if airfares are too low to maintain the business, raise the fares.</description>
		<content:encoded><![CDATA[<p>The Fort Worth Star-Telegram writes “the Dallas-based airline said it lost $120 million during the quarter, after having to record a $247 million charge to reflect the drop in value of its hedging contracts, which allow it to purchase jet fuel in advance at predetermined prices. Under accounting rules, the airline is required to reduce the value of the contracts on the books if fuel prices are falling.&#8221;</p>
<p>Sure, it lost money because it gambled that oil prices would stay high&#8230;they dropped, so accounting rules force them to post a one time loss.</p>
<p>But that wasn&#8217;t my point.  The airlines raised these surcharges because fuel got expensive.  Now that fuel is cheaper, we should see more of a corresponding change in surcharges.  My issue was with the discrepancy between a 40% drop in oil prices and only a 5% drop in fuel surcharge.</p>
<p>If it was strictly for fuel prices, the cost should come down with fuel prices.  I say it is not really a fuel surcharge, but it is a below the bottom line fee for the airline.  A way to increase prices without having to look like they raised prices.</p>
<p>I have no problem with a business making an honest buck for an honest product.  In fact, if airfares are too low to maintain the business, raise the fares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7462</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7462</guid>
		<description>Continental Airlines says it swung to a $236 million loss in the third quarter from a year-ago profit as it battled high fuel costs.
Continental says jet fuel, one of its top expenses, cost it $606 million more in the latest quarter that in the 2007 period.</description>
		<content:encoded><![CDATA[<p>Continental Airlines says it swung to a $236 million loss in the third quarter from a year-ago profit as it battled high fuel costs.<br />
Continental says jet fuel, one of its top expenses, cost it $606 million more in the latest quarter that in the 2007 period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7460</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7460</guid>
		<description>Hmmm, SOUTHWEST just posted a LOSS today.  And, they HEDGE FUEL.

What&#039;s wrong with this picture?</description>
		<content:encoded><![CDATA[<p>Hmmm, SOUTHWEST just posted a LOSS today.  And, they HEDGE FUEL.</p>
<p>What&#8217;s wrong with this picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron G</title>
		<link>http://www.consumertraveler.com/today/with-oil-at-75-a-barrel-another-airline-lowers-its-fuel-surcharge/comment-page-1/#comment-7457</link>
		<dc:creator>Ron G</dc:creator>
		<pubDate>Thu, 16 Oct 2008 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5581#comment-7457</guid>
		<description>So, they lower fees less than 5% on a surcharge that should be included in the price of a ticket and we should be happy?  

How about this?  Oil prices have dropped over 40% from their high in April and we get less than 5% lower on the surcharge?

This is a start, but it still isn&#039;t right.

If we accept that, we&#039;re all idiots.</description>
		<content:encoded><![CDATA[<p>So, they lower fees less than 5% on a surcharge that should be included in the price of a ticket and we should be happy?  </p>
<p>How about this?  Oil prices have dropped over 40% from their high in April and we get less than 5% lower on the surcharge?</p>
<p>This is a start, but it still isn&#8217;t right.</p>
<p>If we accept that, we&#8217;re all idiots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

