<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thanksgiving survey results</title>
	<atom:link href="http://www.consumertraveler.com/today/thanksgiving-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/thanksgiving-survey-results/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:51:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carrie Charney</title>
		<link>http://www.consumertraveler.com/today/thanksgiving-survey-results/comment-page-1/#comment-18063</link>
		<dc:creator>Carrie Charney</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22509#comment-18063</guid>
		<description>I tried to take the survey, but I could only say I made my reservations myself. Judging by the announcement, &quot;You can find single seats in the first two cars,&quot; I know others besides myself were traveling by train. I made my reservations on the Amtrak website.</description>
		<content:encoded><![CDATA[<p>I tried to take the survey, but I could only say I made my reservations myself. Judging by the announcement, &#8220;You can find single seats in the first two cars,&#8221; I know others besides myself were traveling by train. I made my reservations on the Amtrak website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biff Jones</title>
		<link>http://www.consumertraveler.com/today/thanksgiving-survey-results/comment-page-1/#comment-18019</link>
		<dc:creator>Biff Jones</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22509#comment-18019</guid>
		<description>How can you have an accurate Thanksgiving survey when it&#039;s closed before noon of the day after the weekend ended? At least give people time to get logged on to the internet and read their email.</description>
		<content:encoded><![CDATA[<p>How can you have an accurate Thanksgiving survey when it&#8217;s closed before noon of the day after the weekend ended? At least give people time to get logged on to the internet and read their email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
