<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tarmac-delay poll results: We want to have our cake and eat it, too</title>
	<atom:link href="http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flyaway Cafe&#8217;s Travel Favorites 9-27-09 &#124; Traveling with MJ</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-22702</link>
		<dc:creator>Flyaway Cafe&#8217;s Travel Favorites 9-27-09 &#124; Traveling with MJ</dc:creator>
		<pubDate>Sun, 02 May 2010 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-22702</guid>
		<description>[...]  Consumer Traveler thinks that when it comes to tarmac delays that we want to have our cake and eat it, too.  See what you think. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Consumer Traveler thinks that when it comes to tarmac delays that we want to have our cake and eat it, too.  See what you think. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flight Delays</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-17725</link>
		<dc:creator>Flight Delays</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-17725</guid>
		<description>[...] Tarmac-delay poll results: We want to have our cake and eat it, too (consumertraveler.com) - September 21, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tarmac-delay poll results: We want to have our cake and eat it, too (consumertraveler.com) &#8211; September 21, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyaway Cafe&#8217;s Travel Favorites 9-27-09 : Fly Away Cafe - Travel Tips and Destination Suggestions from a Flight Attendant</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15838</link>
		<dc:creator>Flyaway Cafe&#8217;s Travel Favorites 9-27-09 : Fly Away Cafe - Travel Tips and Destination Suggestions from a Flight Attendant</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15838</guid>
		<description>[...]  Consumer Traveler thinks that when it comes to tarmac delays that we want to have our cake and eat it, too.&#160; See what you think. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Consumer Traveler thinks that when it comes to tarmac delays that we want to have our cake and eat it, too.&#160; See what you think. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Henrickson</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15657</link>
		<dc:creator>Keith Henrickson</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15657</guid>
		<description>Interesting results.  Not surprising, as people ALWAYS want to have their cake and eat it too.  Don&#039;t raise taxes, but don&#039;t close the government offices one day a week to make up for it!  And where&#039;s my free government coffee in the morning!  What?! You&#039;re going to tax me to pay for it! AAAAAAA! :P

Personally, if I&#039;m going to be delayed 6 hours, I&#039;d rather spend those six hours in a comfortable hotel room of my choosing (even if I have to pay for it), rather than in an economy class seat with only enough personal space to inhale half a breath.

It would have been interesting to ask at which END of the trip the delay was occuring.  For instance, if the delay was on your way TO vacation in Hawaii, you might prefer the delay.  If the vacation was on the way HOME... &quot;Hey, boss! Guess what!  The airlines cancelled my flight, and I can&#039;t get out of here for three days.  Sorry.... I&#039;ll be back when I can!&quot;</description>
		<content:encoded><![CDATA[<p>Interesting results.  Not surprising, as people ALWAYS want to have their cake and eat it too.  Don&#8217;t raise taxes, but don&#8217;t close the government offices one day a week to make up for it!  And where&#8217;s my free government coffee in the morning!  What?! You&#8217;re going to tax me to pay for it! AAAAAAA! :P</p>
<p>Personally, if I&#8217;m going to be delayed 6 hours, I&#8217;d rather spend those six hours in a comfortable hotel room of my choosing (even if I have to pay for it), rather than in an economy class seat with only enough personal space to inhale half a breath.</p>
<p>It would have been interesting to ask at which END of the trip the delay was occuring.  For instance, if the delay was on your way TO vacation in Hawaii, you might prefer the delay.  If the vacation was on the way HOME&#8230; &#8220;Hey, boss! Guess what!  The airlines cancelled my flight, and I can&#8217;t get out of here for three days.  Sorry&#8230;. I&#8217;ll be back when I can!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15653</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15653</guid>
		<description>It&#039;s no wonder the way the questions were worded that the responses came in that way.  Also, if they polled 100,000 readers,  289  replies is a very low sampling rate - less than 1/3 of 1%. The results are probably statistically irrelevent.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no wonder the way the questions were worded that the responses came in that way.  Also, if they polled 100,000 readers,  289  replies is a very low sampling rate &#8211; less than 1/3 of 1%. The results are probably statistically irrelevent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Bad Example</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15651</link>
		<dc:creator>Mr Bad Example</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15651</guid>
		<description>I&#039;m telling you as sure as God made green apples you get the government involved in regulating tarmac delays and you&#039;ll create a problem that will make the current ones look like a walk in the park.</description>
		<content:encoded><![CDATA[<p>I&#8217;m telling you as sure as God made green apples you get the government involved in regulating tarmac delays and you&#8217;ll create a problem that will make the current ones look like a walk in the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15650</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15650</guid>
		<description>The &quot;have their cake and eat it too&quot; is a little snotty.  Why shouldn&#039;t we expect to be treated like human beings and STILL be taken to the place we&#039;ve paid money to fly to?   Why is this an either/or thing?  If they can make you sit on the tarmac for six hours and get you to your destination that day they can CERTAINLY return you to the gate after an hour, load you on the plane in another four hours and still get there.  It&#039;s not rocket science, it&#039;s called customer service.</description>
		<content:encoded><![CDATA[<p>The &#8220;have their cake and eat it too&#8221; is a little snotty.  Why shouldn&#8217;t we expect to be treated like human beings and STILL be taken to the place we&#8217;ve paid money to fly to?   Why is this an either/or thing?  If they can make you sit on the tarmac for six hours and get you to your destination that day they can CERTAINLY return you to the gate after an hour, load you on the plane in another four hours and still get there.  It&#8217;s not rocket science, it&#8217;s called customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Klarin</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15649</link>
		<dc:creator>Keith Klarin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15649</guid>
		<description>I don&#039;t understand the willingness to put up with even a three hour delay. I go crazy after one hour!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the willingness to put up with even a three hour delay. I go crazy after one hour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Tarmac-delay poll results: We want to have our cake and eat it, too -- Topsy.com</title>
		<link>http://www.consumertraveler.com/today/tarmac-delay-poll-results-we-want-to-have-our-cake-and-eat-it-too/comment-page-1/#comment-15644</link>
		<dc:creator>Tweets that mention Tarmac-delay poll results: We want to have our cake and eat it, too -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=19197#comment-15644</guid>
		<description>[...] This post was mentioned on Twitter by Travel_Tweet and kvfawcett. kvfawcett said: Reading: &quot;Tarmac-delay poll results: We want to have our cake and eat it, too&quot; (http://twitthis.com/efjwd7) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Travel_Tweet and kvfawcett. kvfawcett said: Reading: &quot;Tarmac-delay poll results: We want to have our cake and eat it, too&quot; (<a href="http://twitthis.com/efjwd7" rel="nofollow">http://twitthis.com/efjwd7</a>) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

