<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Southwest Airlines strikes out in airline food survey; Continental tops the list</title>
	<atom:link href="http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:31:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Food for Flying &#171; The Trail Mix Trials</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-18061</link>
		<dc:creator>Food for Flying &#171; The Trail Mix Trials</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-18061</guid>
		<description>[...] here  for the full [...]</description>
		<content:encoded><![CDATA[<p>[...] here  for the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-18033</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-18033</guid>
		<description>I have to say that C continental always has the best food and service alike.  I truly enjoy flying them  They should win more awards like this one for all the hard work that they do.  Kudos Continental!</description>
		<content:encoded><![CDATA[<p>I have to say that C continental always has the best food and service alike.  I truly enjoy flying them  They should win more awards like this one for all the hard work that they do.  Kudos Continental!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeenBean</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-18016</link>
		<dc:creator>KeenBean</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-18016</guid>
		<description>Marilyn I totally agree with you. (Plus, I would WAY rather have a chocolate chip granola bar than a box of raisins!)</description>
		<content:encoded><![CDATA[<p>Marilyn I totally agree with you. (Plus, I would WAY rather have a chocolate chip granola bar than a box of raisins!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should You GoSee? &#187; Blog Archive &#187; Southwest Airlines Strikes Out in Airline Food Survey; Continental &#8230;</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-17960</link>
		<dc:creator>What Should You GoSee? &#187; Blog Archive &#187; Southwest Airlines Strikes Out in Airline Food Survey; Continental &#8230;</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-17960</guid>
		<description>[...] Your best bet is the Flight Delight snack box. For breakfast options (on flights of 3 Â½ hours or more) Delta offers a fruit and cheese plate. The cheese is very high in calories, but it&#8217;s still a nice option if you skip the crackers â at least you&#8217;re getting some nutritional benefit from what you&#8217;re eating. &#8230; Sponsors. FirstClassFlyer.com - Looking for free and purchased upgrades, 2-for-1s and a fast-track to elite status strategies? Get a free issue today! &#8230;Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Your best bet is the Flight Delight snack box. For breakfast options (on flights of 3 Â½ hours or more) Delta offers a fruit and cheese plate. The cheese is very high in calories, but it&#8217;s still a nice option if you skip the crackers â at least you&#8217;re getting some nutritional benefit from what you&#8217;re eating. &#8230; Sponsors. FirstClassFlyer.com &#8211; Looking for free and purchased upgrades, 2-for-1s and a fast-track to elite status strategies? Get a free issue today! &#8230;Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Long</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-17918</link>
		<dc:creator>Marilyn Long</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-17918</guid>
		<description>I suppose if you have to fly all the time for business or other reasons, the nutritional value of on-board snacks might be extremely important.  Likewise, if you are diabetic or have other dietary requirements for your health, you would want to choose your airline carefully or bring your own food on with you.  However, for the occasional flyer, having too many calories or fats in a snack a few times a year is hardly cause to choose another airline.  Most people don&#039;t rely on the airlines to provide our daily vitamin and caloric intake.</description>
		<content:encoded><![CDATA[<p>I suppose if you have to fly all the time for business or other reasons, the nutritional value of on-board snacks might be extremely important.  Likewise, if you are diabetic or have other dietary requirements for your health, you would want to choose your airline carefully or bring your own food on with you.  However, for the occasional flyer, having too many calories or fats in a snack a few times a year is hardly cause to choose another airline.  Most people don&#8217;t rely on the airlines to provide our daily vitamin and caloric intake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/southwest-airlines-strikes-out-in-airline-food-survey-continental-tops-the-list/comment-page-1/#comment-17911</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=22335#comment-17911</guid>
		<description>US Airways
Health Score: (** ½) There are some decent choices in the snack box, but overall the choices could use a health tune-up. On flights under 2 1/2 hours they offer only pretzels. Not much nutrition there, but at least they’re not too high in calories.
================================================

This article is NOT accurate.  I remember the media coverage a year ago:
http://abcnews.go.com/Business/BusinessTravel/story?id=4954896

NO PRETZELS.</description>
		<content:encoded><![CDATA[<p>US Airways<br />
Health Score: (** ½) There are some decent choices in the snack box, but overall the choices could use a health tune-up. On flights under 2 1/2 hours they offer only pretzels. Not much nutrition there, but at least they’re not too high in calories.<br />
================================================</p>
<p>This article is NOT accurate.  I remember the media coverage a year ago:<br />
<a href="http://abcnews.go.com/Business/BusinessTravel/story?id=4954896" rel="nofollow">http://abcnews.go.com/Business/BusinessTravel/story?id=4954896</a></p>
<p>NO PRETZELS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
