<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Airlines we love and why we love them</title>
	<atom:link href="http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:19:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why people aren&#8217;t flying. (Hint: It&#8217;s not just the fares) &#124; FLIGHT ATTENDANT JOBS</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-18608</link>
		<dc:creator>Why people aren&#8217;t flying. (Hint: It&#8217;s not just the fares) &#124; FLIGHT ATTENDANT JOBS</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-18608</guid>
		<description>[...] recent reader poll by Consumertraveler.com crowned Southwest as respondents&#8217; favorite airline, with 71 percent saying that service was [...]</description>
		<content:encoded><![CDATA[<p>[...] recent reader poll by Consumertraveler.com crowned Southwest as respondents&#8217; favorite airline, with 71 percent saying that service was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carry-on luggage, fees, travel insurance &#124; Insurance For Trips.com</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16921</link>
		<dc:creator>carry-on luggage, fees, travel insurance &#124; Insurance For Trips.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16921</guid>
		<description>[...] Check out this informal online poll ranking airlines and if you some additional proof, here is a a second poll.  No surprise that Southwest ranks the [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this informal online poll ranking airlines and if you some additional proof, here is a a second poll.  No surprise that Southwest ranks the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why people aren&#8217;t flying. (Hint: It&#8217;s not just the fares) &#187; Travel Insights 100</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16797</link>
		<dc:creator>Why people aren&#8217;t flying. (Hint: It&#8217;s not just the fares) &#187; Travel Insights 100</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16797</guid>
		<description>[...] to the point where people just don&#039;t want to fly at any price?  A recent reader poll by Consumertraveler.com crowned Southwest as respondents&#039; favorite airline, with 71 percent saying that service was the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the point where people just don&#39;t want to fly at any price?  A recent reader poll by Consumertraveler.com crowned Southwest as respondents&#39; favorite airline, with 71 percent saying that service was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16678</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16678</guid>
		<description>I take WN as little as possible and prefer AA and CO over the other legacy carriers, mostly because of the service.  I find that the service of the airline employees is equal to the attitude of the customer...  WN, CO or AA, they all are the same.  
I am in the minority for sure when I say I like the alacarte fees.  If I&#039;m flying to Dallas and have no bags, I enjoy the less expensive ticket price and pleasent service from AA.  WN includes their costs for the checked bag (ie. tugs and airport infrastructure) in thir ticket price whether I use it or not...  I just want the burger, so why should I pay for the fries and drink of a happy meal ?   Eventually flyers will figure this out.  
VS and B6 are by far the most comfortable coach seats.</description>
		<content:encoded><![CDATA[<p>I take WN as little as possible and prefer AA and CO over the other legacy carriers, mostly because of the service.  I find that the service of the airline employees is equal to the attitude of the customer&#8230;  WN, CO or AA, they all are the same.<br />
I am in the minority for sure when I say I like the alacarte fees.  If I&#8217;m flying to Dallas and have no bags, I enjoy the less expensive ticket price and pleasent service from AA.  WN includes their costs for the checked bag (ie. tugs and airport infrastructure) in thir ticket price whether I use it or not&#8230;  I just want the burger, so why should I pay for the fries and drink of a happy meal ?   Eventually flyers will figure this out.<br />
VS and B6 are by far the most comfortable coach seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Airfare</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16672</link>
		<dc:creator>Fresh Airfare</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16672</guid>
		<description>I agree with Debi, the lack of change/cancellation fees at Southwest is fantastic.  I accidentally booked LAX to OAK instead of OAK to LAX and didn&#039;t realize the mistake until a week later.  I called customer service and the rep just gave me a cute, southern giggle and fixed it with no fee.   I&#039;m sure I would&#039;ve been paying the piper at a legacy carrier.  

However, Southwest is not my favorite carrier.  Their lack of assigned seating creates a hectic boarding environment.  This just adds to the stress of travel.  I prefer having my guaranteed seat over their free-for-all seating format. 

I&#039;ll take Virgin America and JetBlue over S&#039;West at this point.</description>
		<content:encoded><![CDATA[<p>I agree with Debi, the lack of change/cancellation fees at Southwest is fantastic.  I accidentally booked LAX to OAK instead of OAK to LAX and didn&#8217;t realize the mistake until a week later.  I called customer service and the rep just gave me a cute, southern giggle and fixed it with no fee.   I&#8217;m sure I would&#8217;ve been paying the piper at a legacy carrier.  </p>
<p>However, Southwest is not my favorite carrier.  Their lack of assigned seating creates a hectic boarding environment.  This just adds to the stress of travel.  I prefer having my guaranteed seat over their free-for-all seating format. </p>
<p>I&#8217;ll take Virgin America and JetBlue over S&#8217;West at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DWC</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16650</link>
		<dc:creator>DWC</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16650</guid>
		<description>I agree with Susan.  The only reason I every fly AA now is that I have miles built up on their frequent flier program and earn miles with my current credit card.  I use those miles to fly when I need to go somewhere that Southwest doesn&#039;t fly.</description>
		<content:encoded><![CDATA[<p>I agree with Susan.  The only reason I every fly AA now is that I have miles built up on their frequent flier program and earn miles with my current credit card.  I use those miles to fly when I need to go somewhere that Southwest doesn&#8217;t fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16647</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16647</guid>
		<description>Why are people ranking the legacy frequent flier programs so important? NOT because they luv them, but because they are historically tied up in them or they wouldn&#039;t every fly them at all. I think maybe ambiguity was an issue here....they may not like the legacies or their FF programs, but IF they have to say what they like, it&#039;s the fact that they have miles to use:) waddythink?</description>
		<content:encoded><![CDATA[<p>Why are people ranking the legacy frequent flier programs so important? NOT because they luv them, but because they are historically tied up in them or they wouldn&#8217;t every fly them at all. I think maybe ambiguity was an issue here&#8230;.they may not like the legacies or their FF programs, but IF they have to say what they like, it&#8217;s the fact that they have miles to use:) waddythink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16641</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16641</guid>
		<description>I&#039;d be interested to know what random sampling procedures were in place throughout this survey. I would say that I expected Southwest and Continental to earn high marks... but American and Delta? As a previous poster said, this study is highly skewed towards frequent fliers or business travelers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know what random sampling procedures were in place throughout this survey. I would say that I expected Southwest and Continental to earn high marks&#8230; but American and Delta? As a previous poster said, this study is highly skewed towards frequent fliers or business travelers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ykurtz</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16638</link>
		<dc:creator>ykurtz</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16638</guid>
		<description>SWA or LUV employees I have dealth with do two things most airlines do not:  a) listen to customers, b) try to help.  It&#039;s that simple.  When people are frustrated or just need assistance, just listening and approaching things with a &#039;let me see what we can do&#039; approach works wonders.  Even if they can&#039;t ultimately help, they&#039;ve actually tried to do something.  Other airline employees are typically like automated voicemail systems:  they approach everything with a flowchart mentality that makes people feel like bits vs human beings.  Until customers are mostly robots with no capacity to feel, many airlines should consider treating their customers like people.</description>
		<content:encoded><![CDATA[<p>SWA or LUV employees I have dealth with do two things most airlines do not:  a) listen to customers, b) try to help.  It&#8217;s that simple.  When people are frustrated or just need assistance, just listening and approaching things with a &#8216;let me see what we can do&#8217; approach works wonders.  Even if they can&#8217;t ultimately help, they&#8217;ve actually tried to do something.  Other airline employees are typically like automated voicemail systems:  they approach everything with a flowchart mentality that makes people feel like bits vs human beings.  Until customers are mostly robots with no capacity to feel, many airlines should consider treating their customers like people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WLB</title>
		<link>http://www.consumertraveler.com/today/poll-airlines-we-love-and-why-we-love-them/comment-page-1/#comment-16632</link>
		<dc:creator>WLB</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20347#comment-16632</guid>
		<description>I am passionate about SWA!  They simply treat their customers the best!  They do so many little things that make a big difference!  I have met Herb Kelleher several times on flights, and you see why his employees treat you the way they treat you -- because he treats his employees so well!  It is a very simple equation:  treat your people right -- they will treat your customers right -- your customers will treat your bottom line right!</description>
		<content:encoded><![CDATA[<p>I am passionate about SWA!  They simply treat their customers the best!  They do so many little things that make a big difference!  I have met Herb Kelleher several times on flights, and you see why his employees treat you the way they treat you &#8212; because he treats his employees so well!  It is a very simple equation:  treat your people right &#8212; they will treat your customers right &#8212; your customers will treat your bottom line right!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
