<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is United Airlines the next bankruptcy?</title>
	<atom:link href="http://www.consumertraveler.com/today/is-united-airlines-the-next-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/is-united-airlines-the-next-bankruptcy/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed F</title>
		<link>http://www.consumertraveler.com/today/is-united-airlines-the-next-bankruptcy/comment-page-1/#comment-1396</link>
		<dc:creator>Ed F</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=4485#comment-1396</guid>
		<description>I fly UA between LHR and the US regularly (mostly IAD).  Given that all the UA flights are usually nearly 100% full, I&#039;d be worried where the passengers from 2 767s and 2 777s per day are going to go even at a higher price.  There just isn&#039;t capacity without other entrants or the other legacy carriers picking up the slack.</description>
		<content:encoded><![CDATA[<p>I fly UA between LHR and the US regularly (mostly IAD).  Given that all the UA flights are usually nearly 100% full, I&#8217;d be worried where the passengers from 2 767s and 2 777s per day are going to go even at a higher price.  There just isn&#8217;t capacity without other entrants or the other legacy carriers picking up the slack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Leocha</title>
		<link>http://www.consumertraveler.com/today/is-united-airlines-the-next-bankruptcy/comment-page-1/#comment-1395</link>
		<dc:creator>Charlie Leocha</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=4485#comment-1395</guid>
		<description>I guess we can substitute Delta or Northwest for United, however, the United operation losses were almost twice those of Delta. $6.1 billion of the loss reported by Delta is non-operating charges and lost &quot;good will.&quot; I&#039;m not sure what that means.

According to Reuters, &quot;Excluding special items, Delta said it lost $274 million...&quot;

Meanwhile United&#039;s losses came in at $537 million. 

I think United is in for a rougher ride with competition in Chicago from American and Southwest and growing competition from Southwest in Denver.</description>
		<content:encoded><![CDATA[<p>I guess we can substitute Delta or Northwest for United, however, the United operation losses were almost twice those of Delta. $6.1 billion of the loss reported by Delta is non-operating charges and lost &#8220;good will.&#8221; I&#8217;m not sure what that means.</p>
<p>According to Reuters, &#8220;Excluding special items, Delta said it lost $274 million&#8230;&#8221;</p>
<p>Meanwhile United&#8217;s losses came in at $537 million. </p>
<p>I think United is in for a rougher ride with competition in Chicago from American and Southwest and growing competition from Southwest in Denver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Winiarz</title>
		<link>http://www.consumertraveler.com/today/is-united-airlines-the-next-bankruptcy/comment-page-1/#comment-1391</link>
		<dc:creator>Jeffrey Winiarz</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=4485#comment-1391</guid>
		<description>Did you post this before or after you found out Delta lost $6.39 BILLION and Northwest lost $4.1 BILLION in the same period?  Losing $537 million doesn&#039;t really seem that bad now, does it?</description>
		<content:encoded><![CDATA[<p>Did you post this before or after you found out Delta lost $6.39 BILLION and Northwest lost $4.1 BILLION in the same period?  Losing $537 million doesn&#8217;t really seem that bad now, does it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

