<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is the ailing economy affecting your travel?</title>
	<atom:link href="http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brooks Hurd</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6949</link>
		<dc:creator>Brooks Hurd</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6949</guid>
		<description>I noticed that my airfare is down for my next trans-Pacific flight (-15%). The strategy must be working, since I did not find empty seats on my last flight trans-Pacific flight one week ago. 

Concerning exchange rates, I disagree with the poster above. The Euro and Pound are grossly over valued versus the Dollar, however they are likewise grossly over valued versus most currencies in Asia. East Asian currencies have not changed dramatically versus the US Dollar.</description>
		<content:encoded><![CDATA[<p>I noticed that my airfare is down for my next trans-Pacific flight (-15%). The strategy must be working, since I did not find empty seats on my last flight trans-Pacific flight one week ago. </p>
<p>Concerning exchange rates, I disagree with the poster above. The Euro and Pound are grossly over valued versus the Dollar, however they are likewise grossly over valued versus most currencies in Asia. East Asian currencies have not changed dramatically versus the US Dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6940</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6940</guid>
		<description>As a single travler, it is easy to fly, but to cruise and book hotels it is absoultly unfair!</description>
		<content:encoded><![CDATA[<p>As a single travler, it is easy to fly, but to cruise and book hotels it is absoultly unfair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Keough</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6850</link>
		<dc:creator>Meg Keough</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6850</guid>
		<description>You betcha.  I have been having a tough time finding a job so our travel spending is down. But, I am ready to jump on local deals this year and am looking forward to stretching out travel dollar a lot farther next year.  We hope to take one &quot;big trip&quot; - 2+ weeks overseas - and one regional trip - 4 nights in western N. America or Hawaii.   Europe is out until the Euro drops below $1.30.  With the bargains being to show up, I am hoping for a 2002 - style travel year.

But, I agree with what Willa said about domestic airlines.  We are trying to avoid most of them and I expect the service and experience will get worse.</description>
		<content:encoded><![CDATA[<p>You betcha.  I have been having a tough time finding a job so our travel spending is down. But, I am ready to jump on local deals this year and am looking forward to stretching out travel dollar a lot farther next year.  We hope to take one &#8220;big trip&#8221; &#8211; 2+ weeks overseas &#8211; and one regional trip &#8211; 4 nights in western N. America or Hawaii.   Europe is out until the Euro drops below $1.30.  With the bargains being to show up, I am hoping for a 2002 &#8211; style travel year.</p>
<p>But, I agree with what Willa said about domestic airlines.  We are trying to avoid most of them and I expect the service and experience will get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth Corey</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6848</link>
		<dc:creator>Garth Corey</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6848</guid>
		<description>Since my retirement some two years ago, my wife and I have been to the Antarctic and the Arctic, Europe, South America, and numerous US locations.  The airlines have had a consistantly poor service record on most of our trips with a recent exception.  We just returned from a round trip to Tampa, FL with Southwest and found a reasonable travel experience, not too crowded, on time, short (fast) TSA lines, all-in-all a good trip.  We also have 4 more trips (2 are cruises, Panama Canal and one international) scheduled over the next 4 months and are not looking forward to the air portion of any part of our travels.  No real bargains though even when I take lots of time to shop.  So we will just bite the bullet and press on to do all the travel we have in our plans.</description>
		<content:encoded><![CDATA[<p>Since my retirement some two years ago, my wife and I have been to the Antarctic and the Arctic, Europe, South America, and numerous US locations.  The airlines have had a consistantly poor service record on most of our trips with a recent exception.  We just returned from a round trip to Tampa, FL with Southwest and found a reasonable travel experience, not too crowded, on time, short (fast) TSA lines, all-in-all a good trip.  We also have 4 more trips (2 are cruises, Panama Canal and one international) scheduled over the next 4 months and are not looking forward to the air portion of any part of our travels.  No real bargains though even when I take lots of time to shop.  So we will just bite the bullet and press on to do all the travel we have in our plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Charney</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6824</link>
		<dc:creator>Carrie Charney</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6824</guid>
		<description>I&#039;m taking my travel south of the border to Central and South America. Done deals are Brazil next month and Panama in the spring. I was in Ecuador this past winter. The scenery is breathtaking, the wine and food are delicious and the accommodations are reasonable. Europe can sit on the sidelines.</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking my travel south of the border to Central and South America. Done deals are Brazil next month and Panama in the spring. I was in Ecuador this past winter. The scenery is breathtaking, the wine and food are delicious and the accommodations are reasonable. Europe can sit on the sidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willa Kubasta</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6816</link>
		<dc:creator>Willa Kubasta</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6816</guid>
		<description>My spouse and I have 4 trips scheduled, at the moment, through next March.  The main thing that gives us pause is how crowded the planes are and how crappy airlines treat you, now   The longest trip (41 days) is a cruise from Rio de Janeiro right back to Seattle (where we live) and the main attraction is that we only have to deal with the plane one way.  Hawaii (another of the trips) is still attractive because it&#039;s only 6 hours and no stops  The one we dread is to London (we&#039;ll grit our teeth and bear it), but a long cruise and back from Fr. Lauderdale (not so bad).</description>
		<content:encoded><![CDATA[<p>My spouse and I have 4 trips scheduled, at the moment, through next March.  The main thing that gives us pause is how crowded the planes are and how crappy airlines treat you, now   The longest trip (41 days) is a cruise from Rio de Janeiro right back to Seattle (where we live) and the main attraction is that we only have to deal with the plane one way.  Hawaii (another of the trips) is still attractive because it&#8217;s only 6 hours and no stops  The one we dread is to London (we&#8217;ll grit our teeth and bear it), but a long cruise and back from Fr. Lauderdale (not so bad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu Watson</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6814</link>
		<dc:creator>Stu Watson</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6814</guid>
		<description>I&#039;ve cut out all international travel because of  high airfares and unfavorable exchange rates and am taking only domestic auto road trips. The news about the economy isn&#039;t helping me at all as a 75 year old retiree fighting the fear that I&#039;ll run out of money well before I die.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve cut out all international travel because of  high airfares and unfavorable exchange rates and am taking only domestic auto road trips. The news about the economy isn&#8217;t helping me at all as a 75 year old retiree fighting the fear that I&#8217;ll run out of money well before I die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Music and Markets</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6809</link>
		<dc:creator>Anne-Music and Markets</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6809</guid>
		<description>Wish I could find some of those great airfares! Transatlantic fares from IAD still seem super high. How can it be that under 1K seems almost a bargain?!!
Regardless - heading for Italy tomorrow!</description>
		<content:encoded><![CDATA[<p>Wish I could find some of those great airfares! Transatlantic fares from IAD still seem super high. How can it be that under 1K seems almost a bargain?!!<br />
Regardless &#8211; heading for Italy tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feisty tourist</title>
		<link>http://www.consumertraveler.com/today/how-is-the-ailing-economy-affecting-your-travel/comment-page-1/#comment-6808</link>
		<dc:creator>feisty tourist</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5462#comment-6808</guid>
		<description>um... i&#039;m kind of psyched.  i&#039;ve been finding great airfare deals lately.  i have, however, been cutting back on those weekend jaunts by car that we used to do pretty regularly.  it&#039;s definitely putting a damper on my quest to eat in all the counties in north carolina (see my blog for more details about the mission).</description>
		<content:encoded><![CDATA[<p>um&#8230; i&#8217;m kind of psyched.  i&#8217;ve been finding great airfare deals lately.  i have, however, been cutting back on those weekend jaunts by car that we used to do pretty regularly.  it&#8217;s definitely putting a damper on my quest to eat in all the counties in north carolina (see my blog for more details about the mission).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

