<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hotel numbers keep going down, hotel bargains abound</title>
	<atom:link href="http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/comment-page-1/#comment-38996</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Oct 2011 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26286#comment-38996</guid>
		<description>asaasasaasssas </description>
		<content:encoded><![CDATA[<p>asaasasaasssas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richi fords</title>
		<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/comment-page-1/#comment-37643</link>
		<dc:creator>richi fords</dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26286#comment-37643</guid>
		<description>The auberge apartment accept all the avant-garde amenities that you will charge to accomplish your break comfortable. All afterimage seeing spots are abutting from Auberge Nandhini, Bangalore. Though the prices of the auberge are on the lower side, guests do not accuse about annihilation as aggregate in the auberge makes the mark. 

&lt;a href=&quot;http://www.palmsresidency.com/&quot; rel=&quot;nofollow&quot;&gt;Hotel in Bangalore&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The auberge apartment accept all the avant-garde amenities that you will charge to accomplish your break comfortable. All afterimage seeing spots are abutting from Auberge Nandhini, Bangalore. Though the prices of the auberge are on the lower side, guests do not accuse about annihilation as aggregate in the auberge makes the mark. </p>
<p><a href="http://www.palmsresidency.com/" rel="nofollow">Hotel in Bangalore</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cxuthbert Cxuthbert</title>
		<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/comment-page-1/#comment-37055</link>
		<dc:creator>Cxuthbert Cxuthbert</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26286#comment-37055</guid>
		<description>The Luxury segment seems to be doing better than the rest, but they are reporting abysmal prior results. Among the Top 25 Markets, Dallas is enjoying a 61.2 percent occupancy
 rate. And Denver, Miami-Hialeah and New Orleans have seen increases in 
occupancy. Miami has reached more than 80 percent and the Big Easy is at
 just over 70 percent.  </description>
		<content:encoded><![CDATA[<p>The Luxury segment seems to be doing better than the rest, but they are reporting abysmal prior results. Among the Top 25 Markets, Dallas is enjoying a 61.2 percent occupancy<br />
 rate. And Denver, Miami-Hialeah and New Orleans have seen increases in<br />
occupancy. Miami has reached more than 80 percent and the Big Easy is at<br />
 just over 70 percent.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny Anderson</title>
		<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/comment-page-1/#comment-36993</link>
		<dc:creator>Johny Anderson</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26286#comment-36993</guid>
		<description>Hotel looks fine and have nice interior. The Luxury articulation seems to be accomplishing bigger than the rest, but they are advertisement bottomless above-mentioned results. 

&lt;a href=&quot;http://www.hotelurbano.com.br&quot; rel=&quot;nofollow&quot;&gt;Hotel cabo frio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hotel looks fine and have nice interior. The Luxury articulation seems to be accomplishing bigger than the rest, but they are advertisement bottomless above-mentioned results. </p>
<p><a href="http://www.hotelurbano.com.br" rel="nofollow">Hotel cabo frio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia bettancourt</title>
		<link>http://www.consumertraveler.com/today/hotel-numbers-keep-going-down-hotel-bargains-abound/comment-page-1/#comment-20746</link>
		<dc:creator>olivia bettancourt</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26286#comment-20746</guid>
		<description>There are LOTS of errors for such a short article: &quot;Smith Travel Research is out with another look at the U.S. hotel industry.&quot; , &quot;The occupancy rates hovering just over 50 percent.&quot;, &quot;The Luxury segment seems to be doing better than the rest, but they are coming abysmal prior results.&quot;, &quot;Where some are increasing, Norfolk-Virginia Beach has seen occupancy drop to 40 percent and by Washington, D.C., faced with a difficult winter has seen occupancy drop to almost 50 percent.&quot;. No editor?</description>
		<content:encoded><![CDATA[<p>There are LOTS of errors for such a short article: &#8220;Smith Travel Research is out with another look at the U.S. hotel industry.&#8221; , &#8220;The occupancy rates hovering just over 50 percent.&#8221;, &#8220;The Luxury segment seems to be doing better than the rest, but they are coming abysmal prior results.&#8221;, &#8220;Where some are increasing, Norfolk-Virginia Beach has seen occupancy drop to 40 percent and by Washington, D.C., faced with a difficult winter has seen occupancy drop to almost 50 percent.&#8221;. No editor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

