<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government will require airlines to offer “complete picture” of ground delays</title>
	<atom:link href="http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Consumer Travel Alliance &#187; DOT rulemaking on final stretch — here&#8217;s our take on expanded tarmac delay rules</title>
		<link>http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/comment-page-1/#comment-25495</link>
		<dc:creator>Consumer Travel Alliance &#187; DOT rulemaking on final stretch — here&#8217;s our take on expanded tarmac delay rules</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=29316#comment-25495</guid>
		<description>[...] This is a close look at these tarmac delay issues. Another look at the same issue has already been published by my colleague and the Consumer Travel Alliance ombudsman, Christopher Elliott. Here is his post about collection of tarmac-delay data. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a close look at these tarmac delay issues. Another look at the same issue has already been published by my colleague and the Consumer Travel Alliance ombudsman, Christopher Elliott. Here is his post about collection of tarmac-delay data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOT rulemaking on final stretch — here&#8217;s our take on expanded tarmac delay rules</title>
		<link>http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/comment-page-1/#comment-25307</link>
		<dc:creator>DOT rulemaking on final stretch — here&#8217;s our take on expanded tarmac delay rules</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=29316#comment-25307</guid>
		<description>[...] This is a close look at these tarmac delay issues. Another look at the same issue has already been published by my colleague and the Consumer Travel Alliance ombudsman, Christopher Elliott. Here is his post about collection of tarmac-delay data. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a close look at these tarmac delay issues. Another look at the same issue has already been published by my colleague and the Consumer Travel Alliance ombudsman, Christopher Elliott. Here is his post about collection of tarmac-delay data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Elliott&#8217;s series on the DOT proposed rulemaking — the most complete overview available on the Web</title>
		<link>http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/comment-page-1/#comment-24497</link>
		<dc:creator>Chris Elliott&#8217;s series on the DOT proposed rulemaking — the most complete overview available on the Web</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=29316#comment-24497</guid>
		<description>[...] • Part 2: Government will require airlines to offer “complete picture” of ground delays [...]</description>
		<content:encoded><![CDATA[<p>[...] • Part 2: Government will require airlines to offer “complete picture” of ground delays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tell DOT what you think of their proposed rules</title>
		<link>http://www.consumertraveler.com/today/government-will-require-airlines-to-offer-%e2%80%9ccomplete-picture%e2%80%9d-of-ground-delays/comment-page-1/#comment-24014</link>
		<dc:creator>Tell DOT what you think of their proposed rules</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=29316#comment-24014</guid>
		<description>[...] Goverment will require airlines to offer complete picture of ground delays [...]</description>
		<content:encoded><![CDATA[<p>[...] Goverment will require airlines to offer complete picture of ground delays [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

