<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Travel Alliance: 73 percent would fly with the flu, changes too difficult and costly</title>
	<atom:link href="http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17316</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17316</guid>
		<description>This is only half the story. What do you do if you leave home and feel fine and then get the flu while you are traveling? Do you stay in a hotel an extra few days to get well?  What if the hotel is sold out? Who will pay the extra hotel cost? Will travel insurance cover that extra cost? (I don&#039;t think so).  What do you do when you run of clean clothes? If you get sick while traveling, you still need to go to a restaurant to eat. You&#039;re room still needs to be cleaned by hotel staff.  It&#039;s easy at home, but it is much more difficult to &quot;self-quarentine&quot; when on the road. In this case there may be no choice but to travel on an airplane even though your sick.</description>
		<content:encoded><![CDATA[<p>This is only half the story. What do you do if you leave home and feel fine and then get the flu while you are traveling? Do you stay in a hotel an extra few days to get well?  What if the hotel is sold out? Who will pay the extra hotel cost? Will travel insurance cover that extra cost? (I don&#8217;t think so).  What do you do when you run of clean clothes? If you get sick while traveling, you still need to go to a restaurant to eat. You&#8217;re room still needs to be cleaned by hotel staff.  It&#8217;s easy at home, but it is much more difficult to &#8220;self-quarentine&#8221; when on the road. In this case there may be no choice but to travel on an airplane even though your sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Charney</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17313</link>
		<dc:creator>Carrie Charney</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17313</guid>
		<description>Can we really trust Trip Advisor&#039;s report on its results? ;-)</description>
		<content:encoded><![CDATA[<p>Can we really trust Trip Advisor&#8217;s report on its results? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bates</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17305</link>
		<dc:creator>Adam Bates</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17305</guid>
		<description>I don&#039;t think people realize if you&#039;re traveling abroad, there is a possibility of being quarantined buy foreign governments and unfortunately you have to abide by thier laws and health preventions.

Reports from China, India, Japan and some European countries have travelers who are sitting beside passengers being quarantined.  I posted a blog about warning international travelers at www.insurancefortrips.com.  

It is not wise to put other people at risk if you are sick and you also run the risk of being quarantined and your trip being interrupted or delayed .</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think people realize if you&#8217;re traveling abroad, there is a possibility of being quarantined buy foreign governments and unfortunately you have to abide by thier laws and health preventions.</p>
<p>Reports from China, India, Japan and some European countries have travelers who are sitting beside passengers being quarantined.  I posted a blog about warning international travelers at <a href="http://www.insurancefortrips.com" rel="nofollow">http://www.insurancefortrips.com</a>.  </p>
<p>It is not wise to put other people at risk if you are sick and you also run the risk of being quarantined and your trip being interrupted or delayed .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17294</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17294</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Travel_Tweet: Consumer Travel Alliance: 73 percent would fly with the flu, changes too difficult and costly: In a poll comple.. http://bit.ly/31Xlh1...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Travel_Tweet: Consumer Travel Alliance: 73 percent would fly with the flu, changes too difficult and costly: In a poll comple.. <a href="http://bit.ly/31Xlh1.." rel="nofollow">http://bit.ly/31Xlh1..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Consumer Travel Alliance: 73 percent would fly with the flu, changes too difficult and costly -- Topsy.com</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17281</link>
		<dc:creator>Tweets that mention Consumer Travel Alliance: 73 percent would fly with the flu, changes too difficult and costly -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17281</guid>
		<description>[...] This post was mentioned on Twitter by Travel_Tweet, Efrosyni Adamides. Efrosyni Adamides said: Consumer Travel Alliance: 73 percent would fly with the flu ...: In a poll completed last week by the Consumer .. http://bit.ly/1iJHpu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Travel_Tweet, Efrosyni Adamides. Efrosyni Adamides said: Consumer Travel Alliance: 73 percent would fly with the flu &#8230;: In a poll completed last week by the Consumer .. <a href="http://bit.ly/1iJHpu" rel="nofollow">http://bit.ly/1iJHpu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette</title>
		<link>http://www.consumertraveler.com/today/consumer-travel-alliance-73-percent-would-fly-with-the-flu-changes-too-difficult-and-costly/comment-page-1/#comment-17259</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=21224#comment-17259</guid>
		<description>The results are hardly surprising.  In a recent poll of Quebec residents 25% said they would continue to go to work every day even if they had H1N1.  That&#039;s not gosh I think I have the flu, I might be sick - that&#039;s been medically diagnosed as having it.   If 25% of people are going to be selfish enough to keep going to work when they KNOW they&#039;re infecting people with H1N1, why on earth would people be willing to change their travel plans (with fee or free) on the suspicion that they might have it?  Yes part of it is financial, and part of it is just that people are selfish and don&#039;t want to be put out.</description>
		<content:encoded><![CDATA[<p>The results are hardly surprising.  In a recent poll of Quebec residents 25% said they would continue to go to work every day even if they had H1N1.  That&#8217;s not gosh I think I have the flu, I might be sick &#8211; that&#8217;s been medically diagnosed as having it.   If 25% of people are going to be selfish enough to keep going to work when they KNOW they&#8217;re infecting people with H1N1, why on earth would people be willing to change their travel plans (with fee or free) on the suspicion that they might have it?  Yes part of it is financial, and part of it is just that people are selfish and don&#8217;t want to be put out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

