<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are baggage fees turning us all into Southwest passengers?</title>
	<atom:link href="http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: naoyuki</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16549</link>
		<dc:creator>naoyuki</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16549</guid>
		<description>I looked at the graphs and the text on the original website.  I think the data presented does not really address the question properly.  The comparison of the above metrics among American, Continental, and Southwest is probably not going to answer the question.  One reason is that Southwest, in comparison to the other two is a domestic airline.  Also, really, the best way to answer this question is to compare the changes in passenger choices in all competing markets, separately first.  I would assume that this analysis will show Southwest gaining market share in some, and losing in others...I personally don&#039;t think that the fees are the only factor driving the market.  However it would be interesting to know the general trends, if such a thing exist.  If there is an effect of Southwest gaining passengers because of their lack of fees, this should happen in markets where a passenger has a choice of flying Southwest vs. other airlines.  It would be ludicrous to look for numbers to reflect a large number of passengers just limiting their travels to Southwest destinations altogether because of the fees charged by other airlines.</description>
		<content:encoded><![CDATA[<p>I looked at the graphs and the text on the original website.  I think the data presented does not really address the question properly.  The comparison of the above metrics among American, Continental, and Southwest is probably not going to answer the question.  One reason is that Southwest, in comparison to the other two is a domestic airline.  Also, really, the best way to answer this question is to compare the changes in passenger choices in all competing markets, separately first.  I would assume that this analysis will show Southwest gaining market share in some, and losing in others&#8230;I personally don&#8217;t think that the fees are the only factor driving the market.  However it would be interesting to know the general trends, if such a thing exist.  If there is an effect of Southwest gaining passengers because of their lack of fees, this should happen in markets where a passenger has a choice of flying Southwest vs. other airlines.  It would be ludicrous to look for numbers to reflect a large number of passengers just limiting their travels to Southwest destinations altogether because of the fees charged by other airlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevie m</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16518</link>
		<dc:creator>stevie m</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16518</guid>
		<description>Booking a trip to CA next month, I needed a one way to SNA.  I had a credit with SWA and just moved it to the new ticket, paid the $10 price difference bringing the ticket total to $160 plus I get 2 free bags to boot! Try doing that on a Legacy Airline and see what it costs!</description>
		<content:encoded><![CDATA[<p>Booking a trip to CA next month, I needed a one way to SNA.  I had a credit with SWA and just moved it to the new ticket, paid the $10 price difference bringing the ticket total to $160 plus I get 2 free bags to boot! Try doing that on a Legacy Airline and see what it costs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin S</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16503</link>
		<dc:creator>Robin S</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16503</guid>
		<description>I really like flying Southwest. Besides the free baggage, I love being able to change my flight without paying any penalties. There are no change or cancellation penalties even on Southwest&#039;s cheapest fares. Plus, most of their employees seem pretty happy and are really much nicer than most of their competitors.</description>
		<content:encoded><![CDATA[<p>I really like flying Southwest. Besides the free baggage, I love being able to change my flight without paying any penalties. There are no change or cancellation penalties even on Southwest&#8217;s cheapest fares. Plus, most of their employees seem pretty happy and are really much nicer than most of their competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Levi</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16496</link>
		<dc:creator>Ned Levi</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16496</guid>
		<description>Personally, I don&#039;t like the Southwest model (Jet Blue is inconvenient for me as it isn&#039;t located at my home airport, and not many if not most of my destinations. I&#039;ve never flown with them.), primarily concerning seating and boarding.

Moreover, when it comes to baggage and other fees, I prefer not to single the fees out, and instead look at the bottom line of the total amount spent to fly, round trip, to my destination(s) and back home. (Yes, of course I would prefer the fees to disappear.) I have found that Southwest is consistently more expensive (bottom line) than taking US Airways to and from my home airport. Couple that with things I don&#039;t like about Southwest (and US Airways too), and US Airways comes out on top for me, most every time.

Do I think US Airways is great, and has all the answers. No way!!!

I don&#039;t think there is a single US domestic airline which doesn&#039;t have serious problems of service to the flying public.</description>
		<content:encoded><![CDATA[<p>Personally, I don&#8217;t like the Southwest model (Jet Blue is inconvenient for me as it isn&#8217;t located at my home airport, and not many if not most of my destinations. I&#8217;ve never flown with them.), primarily concerning seating and boarding.</p>
<p>Moreover, when it comes to baggage and other fees, I prefer not to single the fees out, and instead look at the bottom line of the total amount spent to fly, round trip, to my destination(s) and back home. (Yes, of course I would prefer the fees to disappear.) I have found that Southwest is consistently more expensive (bottom line) than taking US Airways to and from my home airport. Couple that with things I don&#8217;t like about Southwest (and US Airways too), and US Airways comes out on top for me, most every time.</p>
<p>Do I think US Airways is great, and has all the answers. No way!!!</p>
<p>I don&#8217;t think there is a single US domestic airline which doesn&#8217;t have serious problems of service to the flying public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16488</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16488</guid>
		<description>Airline analyst Robert Herbst, who runs the site Airlinefinancials.com, reviewed the data and found baggage fees haven’t hurt legacy airlines. In fact, Southwest may be hurting itself by not charging more fees.
=================================================

That article is making the rounds:

http://seekingalpha.com/article/166558-airline-b aggage-fees-southwest-vs-the-industry</description>
		<content:encoded><![CDATA[<p>Airline analyst Robert Herbst, who runs the site Airlinefinancials.com, reviewed the data and found baggage fees haven’t hurt legacy airlines. In fact, Southwest may be hurting itself by not charging more fees.<br />
=================================================</p>
<p>That article is making the rounds:</p>
<p><a href="http://seekingalpha.com/article/166558-airline-b" rel="nofollow">http://seekingalpha.com/article/166558-airline-b</a> aggage-fees-southwest-vs-the-industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Leocha</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16480</link>
		<dc:creator>Charlie Leocha</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16480</guid>
		<description>It is a shame that passengers fly on airlines even when the airlines reduce their comfort. In AA&#039;s case, I&#039;ll be that passengers would be willing to give up another two inches of pitch and pay even more fees if they could get their precious frequent flier miles. These miles are like drugs.

I regularly watch grown businessmen crawl onto small AA regional jets and squeeze themselved into the seats on the Boston to NY or Boston to DC run only because they get FF miles for the trip. Amazing to me when Delta and USAirways have far more comfortable planes and better schedules. 

Go figure.</description>
		<content:encoded><![CDATA[<p>It is a shame that passengers fly on airlines even when the airlines reduce their comfort. In AA&#8217;s case, I&#8217;ll be that passengers would be willing to give up another two inches of pitch and pay even more fees if they could get their precious frequent flier miles. These miles are like drugs.</p>
<p>I regularly watch grown businessmen crawl onto small AA regional jets and squeeze themselved into the seats on the Boston to NY or Boston to DC run only because they get FF miles for the trip. Amazing to me when Delta and USAirways have far more comfortable planes and better schedules. </p>
<p>Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://www.consumertraveler.com/today/are-baggage-fees-turning-us-all-into-southwest-passengers/comment-page-1/#comment-16461</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumertraveler.com/?p=20230#comment-16461</guid>
		<description>I sure fly Southwest whenever I can . . .but really, the Bottom Line is the Bottom Line.  It&#039;s just a little more hassle to calculate it now.  I rather like the Frontier model, where one can purchase the Classic fare for $25 more and get two checked bags, seat assignment &amp; DirecTV on the flight.</description>
		<content:encoded><![CDATA[<p>I sure fly Southwest whenever I can . . .but really, the Bottom Line is the Bottom Line.  It&#8217;s just a little more hassle to calculate it now.  I rather like the Frontier model, where one can purchase the Classic fare for $25 more and get two checked bags, seat assignment &amp; DirecTV on the flight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

