<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airline &#8220;Darts and Laurels&#8221; from latest DOT report</title>
	<atom:link href="http://www.consumertraveler.com/today/airline-darts-and-laurels-from-latest-dot-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com/today/airline-darts-and-laurels-from-latest-dot-report/</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Douglas Brown</title>
		<link>http://www.consumertraveler.com/today/airline-darts-and-laurels-from-latest-dot-report/comment-page-1/#comment-6230</link>
		<dc:creator>Douglas Brown</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5358#comment-6230</guid>
		<description>I am not surprised at US Airways&#039;s dead-last ranking. I have made a conscientious effort to avoid flying them since April, because they have made this Gold Preferred member crazy at the steady drumbeat of stupid moves aimed at alienating Frequent Flyers. Ist the elimination of the 500s mile per flight minimum, even though the shortest flights are the most expensive. Then the elimination of any bonuses (50% in the case of Gold, 25% in the case of Silver). Then the overall rudeness of almost all staff in Boston and Philadelphia. Then the charges for coffee and water. Then the extra charges for &quot;free&quot; award tickets. It never ends; I am beginning to drive to Newark to fly Continental!</description>
		<content:encoded><![CDATA[<p>I am not surprised at US Airways&#8217;s dead-last ranking. I have made a conscientious effort to avoid flying them since April, because they have made this Gold Preferred member crazy at the steady drumbeat of stupid moves aimed at alienating Frequent Flyers. Ist the elimination of the 500s mile per flight minimum, even though the shortest flights are the most expensive. Then the elimination of any bonuses (50% in the case of Gold, 25% in the case of Silver). Then the overall rudeness of almost all staff in Boston and Philadelphia. Then the charges for coffee and water. Then the extra charges for &#8220;free&#8221; award tickets. It never ends; I am beginning to drive to Newark to fly Continental!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.consumertraveler.com/today/airline-darts-and-laurels-from-latest-dot-report/comment-page-1/#comment-6218</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripso.com/?p=5358#comment-6218</guid>
		<description>The “Phoenix Rising” Award. Southwest Airlines reclaimed its rightful place at the top of the large airline on-time-performance pile.
==========================================

Maybe that&#039;s the reason they DO NOT operate out of..........JFK, LGA, DCA, EWR.
They would likely lose that &quot;rightful place&quot; on the pile.</description>
		<content:encoded><![CDATA[<p>The “Phoenix Rising” Award. Southwest Airlines reclaimed its rightful place at the top of the large airline on-time-performance pile.<br />
==========================================</p>
<p>Maybe that&#8217;s the reason they DO NOT operate out of&#8230;&#8230;&#8230;.JFK, LGA, DCA, EWR.<br />
They would likely lose that &#8220;rightful place&#8221; on the pile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

