<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Traveler</title>
	<atom:link href="http://www.consumertraveler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did the airline industry fund controversial tarmac delay study?</title>
		<link>http://www.consumertraveler.com/today/did-the-airline-industry-fund-controversial-tarmac-delay-study/</link>
		<comments>http://www.consumertraveler.com/today/did-the-airline-industry-fund-controversial-tarmac-delay-study/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:30:20 +0000</pubDate>
		<dc:creator>Christopher Elliott</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[tarmac delay rule]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30711</guid>
		<description><![CDATA[A new study by a team of aviation consultants, which claims the government’s new tarmac delay rule will cost the flying public $3.9 billion during the next two decades, is making waves in the aviation industry and beyond. Is it self-serving airline propaganda?]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/did-the-airline-industry-fund-controversial-tarmac-delay-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do tour operators understand their own insurance? &#8211; A Club Med saga</title>
		<link>http://www.consumertraveler.com/today/do-tour-operators-understand-their-own-insurance-a-club-med-saga/</link>
		<comments>http://www.consumertraveler.com/today/do-tour-operators-understand-their-own-insurance-a-club-med-saga/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:15 +0000</pubDate>
		<dc:creator>Janice Hough</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[Club Med]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[travel insurance problems]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30676</guid>
		<description><![CDATA[What happens when the tour operator and their insurance agents don't understand their own policies?]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/do-tour-operators-understand-their-own-insurance-a-club-med-saga/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DOT rulemaking — here&#8217;s our take on expanded tarmac delay rules</title>
		<link>http://www.consumertraveler.com/today/dot-rulemaking-on-final-stretch-%e2%80%94-heres-our-take-on-expanded-tarmac-delay-rules/</link>
		<comments>http://www.consumertraveler.com/today/dot-rulemaking-on-final-stretch-%e2%80%94-heres-our-take-on-expanded-tarmac-delay-rules/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:56:36 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[nprm]]></category>
		<category><![CDATA[tarmac delay data]]></category>
		<category><![CDATA[tarmac delay rule]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30702</guid>
		<description><![CDATA[The Consumer Travel Alliance strongly supports DOT's rulemaking proposals regarding extension of tarmac-delay rules across the entire airline transportation spectrum. These additional regulations will make these tarmac rules apply across the entire air transportation network.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/dot-rulemaking-on-final-stretch-%e2%80%94-heres-our-take-on-expanded-tarmac-delay-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re reading: AA&#8217;s new iPhone app, domestic airfares rise, Shanghai Air to leave Star Alliance</title>
		<link>http://www.consumertraveler.com/today/what-were-reading-aas-new-iphone-app-domestic-airfares-rise-shanghai-air-to-leave-star-alliance/</link>
		<comments>http://www.consumertraveler.com/today/what-were-reading-aas-new-iphone-app-domestic-airfares-rise-shanghai-air-to-leave-star-alliance/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:32:19 +0000</pubDate>
		<dc:creator>Steve Surjaputra</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[airfares]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Shanghai Air]]></category>
		<category><![CDATA[star alliance]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30692</guid>
		<description><![CDATA[American launches new iPhone app, domestic airfares rise in first quarter, Shanghai Air to leave Star Alliance]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/what-were-reading-aas-new-iphone-app-domestic-airfares-rise-shanghai-air-to-leave-star-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Summer in Valais, Switzerland</title>
		<link>http://www.consumertraveler.com/traveler/photos-summer-in-valais-switzerland/</link>
		<comments>http://www.consumertraveler.com/traveler/photos-summer-in-valais-switzerland/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:21:18 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[alps]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30678</guid>
		<description><![CDATA[Photos from spectacular Switzerland during a perfect summer.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/traveler/photos-summer-in-valais-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final weekend to enter Carnival Cruise / Charleston, SC giveaway</title>
		<link>http://www.consumertraveler.com/today/final-weekend-to-enter-carnival-cruisecharleston-sc-giveaway/</link>
		<comments>http://www.consumertraveler.com/today/final-weekend-to-enter-carnival-cruisecharleston-sc-giveaway/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:00:04 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[Carnival Cruise Line]]></category>
		<category><![CDATA[charleston]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[wild dunes]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30669</guid>
		<description><![CDATA[We are extending the deadline to enter the Carnival Cruise Line/Wild Dunes/Charleston, SC giveaway until August 4th. Sign up now for this extraordinary giveaway, open only through this blog, so the chances of winning are exceptional.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/final-weekend-to-enter-carnival-cruisecharleston-sc-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the government letting airlines off easy? Let’s do the math</title>
		<link>http://www.consumertraveler.com/today/is-the-government-letting-airlines-off-easy-let%e2%80%99s-do-the-math/</link>
		<comments>http://www.consumertraveler.com/today/is-the-government-letting-airlines-off-easy-let%e2%80%99s-do-the-math/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:30:13 +0000</pubDate>
		<dc:creator>Christopher Elliott</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[US Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30658</guid>
		<description><![CDATA[Is the Department of Transportation starting to go soft on airlines? Where are the fines this so far this year?]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/is-the-government-letting-airlines-off-easy-let%e2%80%99s-do-the-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airline business booming, consumers getting short end of the stick</title>
		<link>http://www.consumertraveler.com/today/airline-business-booming-consumers-getting-the-short-end-of-the-stick/</link>
		<comments>http://www.consumertraveler.com/today/airline-business-booming-consumers-getting-the-short-end-of-the-stick/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:30:35 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30655</guid>
		<description><![CDATA[The International Air Transport Association (IATA) announced this week, that "international traffic on North American airlines grew nearly 11 percent in June." At the same time virtually every airline reported earnings surprises to the upside in this still troubled economy.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/airline-business-booming-consumers-getting-the-short-end-of-the-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel is broadening &#8211; especially with &#8220;all you can eat&#8221; passes</title>
		<link>http://www.consumertraveler.com/today/travel-is-broadening-especially-with-all-you-can-eat-passes/</link>
		<comments>http://www.consumertraveler.com/today/travel-is-broadening-especially-with-all-you-can-eat-passes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:58:08 +0000</pubDate>
		<dc:creator>Janice Hough</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[all-you-can-eat]]></category>
		<category><![CDATA[buffets]]></category>
		<category><![CDATA[hotel packages]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30636</guid>
		<description><![CDATA[At the same time we're talking about combating obesity, "All-You-Can-Eat" travel deals are proliferating.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/travel-is-broadening-especially-with-all-you-can-eat-passes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re reading: Delta increases DC service, UAL, CO name management team, less waiting at JFK</title>
		<link>http://www.consumertraveler.com/today/what-were-reading-delta-increases-dc-service-ual-co-name-management-team-less-waiting-at-jfk/</link>
		<comments>http://www.consumertraveler.com/today/what-were-reading-delta-increases-dc-service-ual-co-name-management-team-less-waiting-at-jfk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:46:02 +0000</pubDate>
		<dc:creator>Steve Surjaputra</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[ual]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=30642</guid>
		<description><![CDATA[Delta increases Washington service, UAL, Continental name management team, less waiting, more flying at JFK]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/what-were-reading-delta-increases-dc-service-ual-co-name-management-team-less-waiting-at-jfk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
