<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Traveler &#187; Today</title>
	<atom:link href="http://www.consumertraveler.com/category/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumertraveler.com</link>
	<description>The last honest travel site</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend—What we&#8217;re reading: BA strike, pilots can regain licenses, co-pilot hours increase</title>
		<link>http://www.consumertraveler.com/today/what-were-reading-ba-strike/</link>
		<comments>http://www.consumertraveler.com/today/what-were-reading-ba-strike/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:42:23 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[commerce committee]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Minneapolis airport]]></category>
		<category><![CDATA[Northwest pilots]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Unite]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26718</guid>
		<description><![CDATA[BA flight attendants go on strike, NW/DL pilots who overshot MSP airport can regain licenses, co-pilot minimum hours increased by FAA and Senate]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/what-were-reading-ba-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Travel etiquette in the world&#8217;s most-visited countries</title>
		<link>http://www.consumertraveler.com/today/forbes-travel-etiquette-in-the-worlds-most-visited-countries/</link>
		<comments>http://www.consumertraveler.com/today/forbes-travel-etiquette-in-the-worlds-most-visited-countries/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:21:56 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26713</guid>
		<description><![CDATA[Forbes presents some thumbnail etiquette advice for the world's most visited countries. Here are is a sample from each country. You never know when a social gaffe might destroy a budding friendship.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/forbes-travel-etiquette-in-the-worlds-most-visited-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA workers being fried by radiation</title>
		<link>http://www.consumertraveler.com/today/tsa-workers-being-fried-by-radiation/</link>
		<comments>http://www.consumertraveler.com/today/tsa-workers-being-fried-by-radiation/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:55:14 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[advanced imaging technology]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[whole-body scanners]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26700</guid>
		<description><![CDATA[Over the past year and certainly over the last few months, fears about the effects of radiation on passengers passing through whole-body scanners have been splashed across newspaper headlines. The bottom line from researchers: Its OK. It would take something like 1,000 screenings per individual per year to exceed radiation standards. We are safe! Radiation won't kill us. But, what about all of those TSA screeners?]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/tsa-workers-being-fried-by-radiation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TSA moves forward with untested, costly whole-body scanner deployment</title>
		<link>http://www.consumertraveler.com/today/tsa-moves-forward-with-untested-costly-whole-body-scanner-deployment/</link>
		<comments>http://www.consumertraveler.com/today/tsa-moves-forward-with-untested-costly-whole-body-scanner-deployment/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:30:36 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[advanced imaging technology]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[whole-body scanners]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26688</guid>
		<description><![CDATA[Where are our Congressional watchdogs these days? When it comes to counter-terrorism issues, they are all hiding. No one wants to seem to be soft on terror even as our pockets are being picked by misdirected spending and millions of Americans are facing more and more travels hassles.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/tsa-moves-forward-with-untested-costly-whole-body-scanner-deployment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYC taxi drivers overcharge passengers $8.3 million</title>
		<link>http://www.consumertraveler.com/today/nyc-taxi-drivers-overcharge-passengers-8-3-millioin/</link>
		<comments>http://www.consumertraveler.com/today/nyc-taxi-drivers-overcharge-passengers-8-3-millioin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:30:39 +0000</pubDate>
		<dc:creator>Charlie Leocha</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[overcharge]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[taxi fares]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26680</guid>
		<description><![CDATA[In the Big Apple, they do it bigger. Someone once told me that as I was walking through the office-building canyons in midtown. It was a good thing I wasn't driving through these same canyons in a taxi. I may have been being fleeced without my knowledge.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/nyc-taxi-drivers-overcharge-passengers-8-3-millioin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Airways fined $40,000 for failing to disclose full airfares</title>
		<link>http://www.consumertraveler.com/today/us-airways-fined-40000-for-failing-to-disclose-full-airfares/</link>
		<comments>http://www.consumertraveler.com/today/us-airways-fined-40000-for-failing-to-disclose-full-airfares/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:30:17 +0000</pubDate>
		<dc:creator>Christopher Elliott</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[enforcement office]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26676</guid>
		<description><![CDATA[In yet another sign that the Transportation Department is serious about protecting the rights of consumers, the government this morning fined US Airways $40,000 for failing to disclose the full price consumers must pay for air transportation.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/us-airways-fined-40000-for-failing-to-disclose-full-airfares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re reading: LAS traffic drops, production boost for 737s and 777s, more air biofuel in next decade</title>
		<link>http://www.consumertraveler.com/today/what-were-reading-las-traffic-drops-production-boost-for-737s-and-777s-more-air-biofuel-in-next-decade/</link>
		<comments>http://www.consumertraveler.com/today/what-were-reading-las-traffic-drops-production-boost-for-737s-and-777s-more-air-biofuel-in-next-decade/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:20:28 +0000</pubDate>
		<dc:creator>Steve Surjaputra</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[mccarran]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26657</guid>
		<description><![CDATA[McCarran drops on world's busiest list, Boeing to boost production on 737, 777, planes may use biofuel in next ten years]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/what-were-reading-las-traffic-drops-production-boost-for-737s-and-777s-more-air-biofuel-in-next-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can “nightmare ending” to a Continental ticket purchase be fixed?</title>
		<link>http://www.consumertraveler.com/today/can-%e2%80%9cnightmare-ending%e2%80%9d-to-a-continental-ticket-purchase-be-fixed/</link>
		<comments>http://www.consumertraveler.com/today/can-%e2%80%9cnightmare-ending%e2%80%9d-to-a-continental-ticket-purchase-be-fixed/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:30:39 +0000</pubDate>
		<dc:creator>Christopher Elliott</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[bill me later]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26654</guid>
		<description><![CDATA[When Dimple Kelley used a service called Bill Me Later to book a Continental Airlines ticket for her son, Brian, she never imagined she’d be fighting with the payment company’s collection department half a year later. But then, no one can see a nightmare ending like this coming until it’s too late.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/can-%e2%80%9cnightmare-ending%e2%80%9d-to-a-continental-ticket-purchase-be-fixed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>British Airways strike &#8211; is the worst yet to come?</title>
		<link>http://www.consumertraveler.com/today/british-airways-strike-is-the-worst-yet-to-come/</link>
		<comments>http://www.consumertraveler.com/today/british-airways-strike-is-the-worst-yet-to-come/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:30:19 +0000</pubDate>
		<dc:creator>Janice Hough</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[British Airways strike]]></category>
		<category><![CDATA[cabin crew strike]]></category>
		<category><![CDATA[Unite]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26635</guid>
		<description><![CDATA[As a British Airways strike appears increasingly likely to happen this weekend, an old axiom comes to mind "It could always be worse." Travelers who have already scrambled to reschedule canceled flights might doubt that. Alas, it can get worse, and is likely, to get much worse.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/british-airways-strike-is-the-worst-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late check-out — corpse &#8220;sleeps in&#8221; for two months</title>
		<link>http://www.consumertraveler.com/today/late-check-out-%e2%80%94-corpse-sleeps-in-for-two-months/</link>
		<comments>http://www.consumertraveler.com/today/late-check-out-%e2%80%94-corpse-sleeps-in-for-two-months/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:30:41 +0000</pubDate>
		<dc:creator>Laura Townsend Elion</dc:creator>
				<category><![CDATA[Today]]></category>
		<category><![CDATA[budget inn]]></category>
		<category><![CDATA[dead body]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[motel]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://www.consumertraveler.com/?p=26633</guid>
		<description><![CDATA[Many of us have reported staying in rooms with bugs, nasty tubs, and lousy views, but at least five people can claim they got a room with a corpse.]]></description>
		<wfw:commentRss>http://www.consumertraveler.com/today/late-check-out-%e2%80%94-corpse-sleeps-in-for-two-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
